Statement of Financial Position
At March 31, 2024 with comparative totals for 2023.Assets | 2024 | 2023 |
Current Assets | $1,329,926 | $1,350,601 |
Property / Equipment | $272,882 | $294,554 |
Investments | $17,047,485 | $15,294,670 |
Other Assets | $26,470 | $26,470 |
Total Assets | $18,676,763 | $16,966,295 |
Total Liabilities and Fund Balances | ||
Total Liabilities | $446,655 | $298,699 |
Net Assets: | ||
Unrestricted Funds | $15,520,030 | $14,339,005 |
Restricted Funds | $2,710,078 | $2,328,591 |
Total Net Assets | $18,230,108 | $16,667,596 |
Total Liabilities and Net Assets | $18,676,763 | $16,966,295 |
Statement of Activities
For the year ending March 31, 2024 with comparative totals for 2023.2024 | 2023 | |
Total Operating Revenue & Support | $3,733,502 | $3,635,607 |
Total Operating Expenses | $3,861,022 | $3,618,899 |
Change in Net Assets from Operations | ($127,520) | $16,708 |
Total Non-Operating Income/(Loss) | $1,690,032 | ($868,619) |
Total Change in Net Assets | $1,562,512 | ($851,911) |
FY 2024 information:
*Percentages do not always total 100 because of rounding